Items
¤ Healing Items
| Name | Effect | Buy | Sell |
| Potion | Restores 200 HP | 50 | 12 |
| Hi-Potion | Restores 1000 HP | 500 | 125 |
| X-Potion | Fully Restores HP | - | 250 |
| Mega-Potion | Restores all party members HP by 2000 | - | 375 |
| Ether | Restores 100 MP | - | 250 |
| Turbo Ether | Restores 500 MP | - | 750 |
| Phoenix Down | Revives one party member from KO | 100 | 25 |
| Mega Phoenix | Revives all party members from KO | - | 1000 |
| Elixer | Restores one party member's HP & MP | - | 1250 |
| Megalixer | Restores all party members' HP & MP | - | 5000 |
| Antidote | Cures Poison | 50 | 12 |
| Soft | Cures Pretrification | 50 | 12 |
| Eye Drops | Cures Darkness | 50 | 12 |
| Echo Screen | Cures Sllence | 50 | 12 |
| Holy Water | Cures Curse, Itchy & Pointless | 300 | 75 |
| Remedy | Cures all status ailments | - | 375 |
¤ Attack Items
| Name | Effect | Buy | Sell |
| Budget Grenade | Deals damage to all opponents | - | 12 |
| Grenade | Deals damage to all opponents | - | 25 |
| L-Bomb | Deals damage to all opponents | - | 100 |
| M-Bomb | Deals damage to all opponents | - | 75 |
| S-Bomb | Deals damage to all opponents | - | 50 |
| Sleep Grenade | Deals damage to all opponents and inflicts Sleep | - | 50 |
| Silence Grenade | Deals damage to all opponents and inflicts Silence | - | 37 |
| Dark Grenade | Deals damage to all opponents and inflicts Darkness | - | 37 |
| Petrify Grenade | Deals damage to all opponents and inflicts Prefication | - | 50 |
| Bomb Fragment | Fire damage to one opponent | - | 25 |
| Bomb Core | Fire damage to one opponent | - | 50 |
| Fire Gem | Fire damage to all opponents | - | 75 |
| Antarctic Wind | Ice damage to one opponent | - | 50 |
| Artic Wind | Ice damage to one opponent | - | 50 |
| Ice Gem | Ice damage to all opponents | - | 75 |
| Electro Marble | Lightning damage to one opponent | - | 25 |
| Lightning Marble | Lightning damage to one opponent | - | 50 |
| Lightning Gem | Lightning damage to all opponents | - | 75 |
| Fish Scale | Water damage to one opponent | - | 25 |
| Dragon Scale | Water damage to one opponent | - | 50 |
| Water Gem | Water damage to all opponents | - | 75 |
| Shadow Gem | Reduces all opponents' HP by 25% | - | 50 |
| Shining Gem | Damage to one opponent | - | 75 |
| Blessed Gem | Damage to one opponent | - | 125 |
| Supreme Gem | Damage to all opponents | - | 250 |
| Poison Fang | Damage to one opponent + Poison | - | 25 |
| Silver Hourglass | Inflicts Slow on one opponent | - | 25 |
| Gold Hourglass | Inflicts Slow on all opponents | - | 37 |
| Candle of Life | Inflicts Doom on one opponent | - | 50 |
| Farplane Shadow | Sometimes inflicts Death on one opponent | - | 75 |
| Dark Matter | Damage to all opponents | - | 7500 |
¤ Protection Items
| Name | Effect | Buy | Sell |
| Chocobo Feather | Casts Haste on one party member | - | 40 |
| Chocobo Wing | Casts Haste on all party members | - | 50 |
| Lunar Curtain | Casts Shell on all party members | - | 45 |
| Light Curtain | Casts Protect on all party members | - | 45 |
| Star Curtain | Casts Reflect on all party members | - | 45 |
| Healing Spring | Casts Regen on all party members | - | 150 |
| Mana Spring | Absorbs MP from one opponent | - | 75 |
| Stamina Spring | Absorbs HP from one opponent | - | 75 |
| Soul Spring | Absorbs HP & MP from one opponent | - | 100 |
| Dispel Tonic | Dispels the effects of Auto-Life, Shell, Protect, reflect, Regen and Haste | - | 70 |
| Stamina Tablet | Doubles one party member's max HP | - | 200 |
| Mana Tablet | Doubles one party member's max MP | - | 300 |
| Stamina Tonic | Doubles all party members' max HP | - | 400 |
| Mana Tonic | Doubles all party members' max MP | - | 400 |
| Twin Stars | Reduces one party member's MP cost to 0 | - | 200 |
| Tree Stars | Reduces all party members' MP cost to 0 | - | 1250 |
| Hero Drink | One party member becomes invincible | - | 25 |
¤ Misc Items
| Name | Effect | Buy | Sell |
| Gysahl Greens | Restores 100 HP. Use to calm down/catch a chocobo | - | 25 |
| Sylkis Greens | Restores 100 HP. Raises lv of chocobos | - | 25 |
| Mimett Greens | Restores 100 HP. Raises lv of chocobos | - | 25 |
| Pahsana Greens | Restores 100 HP. Raises lv of chocobos or replenishes Heart | - | 25 |

