Black Magic
| Spell | AP | MP | Description |
| Fire | 0 | 4 | Deal fire damage to target(s) |
| Fira | 40 | 12 | Deal fire damage to target(s) |
| Firaga | 100 | 24 | Deal fire damage to target(s) |
| Blizzard | 0 | 4 | Deal ice damage to target(s) |
| Blizzara | 40 | 12 | Deal ice damage to target(s) |
| Blizzaga | 100 | 24 | Deal ice damage to target(s) |
| Thunder | 0 | 4 | Deal lightning damage to target(s) |
| Thundara | 40 | 12 | Deal lightning damage to target(s) |
| Thundaga | 100 | 24 | Deal lightning damage to target(s) |
| Water | 0 | 4 | Deal water damage to target(s) |
| Watera | 40 | 12 | Deal water damage to target(s) |
| Wateraga | 100 | 24 | Deal water damage to target(s) |
| Focus | 10 | 0 | Raise user's magic stats |
| MP Absorb | 10 | 0 | User drains MP from target |
| Black Magic Lv. 2 | 40 | 0 | Wait time for spells reduced by 30% |
| Black Magic Lv. 3 | 60 | 0 | Wait time for spells reduced by 50% |

