Weapons
Here are all the weapons that you can get in Kingdom Hearts.
¤ Sora's Weapons
| Weapon | Str | Max MP | Critical | Range | Location | |
| Hit | Bonus | |||||
| Wooden Sword | 0 | - | 100 | 0 | - | Initial Equip and Hollow Bastion | 
| Dream Sword | 1 | - | 100 | 0 | - | Dive into the Heart (beginning) | 
| Dream Rod | 1 | - | 50 | 0 | - | Dive into the Heart (beginning) | 
| Dream Shield | 1 | - | 0 | - | - | Dive into the Heart (beginning) | 
| Kingdom Key | 3 | - | 100 | 0 | medium | Destiny Island | 
| Spellbinder | 4 | +2 | 100 | 0 | medium | Traverse Town | 
| Jungle King | 5 | - | 50 | 0 | long | Deep Jungle | 
| Wishing Star | 5 | - | always | 4 | short | Traverse Town | 
| Tree Wishes | 6 | - | 100 | 0 | medium | Agrabah | 
| Crabclaw | 6 | +1 | 100 | 0 | medium | Atlantica | 
| Pumpkinhead | 7 | - | 200 | 0 | long | Halloween Town | 
| Fairy Harp | 8 | +1 | 100 | 4 | short | Neverland | 
| Lady Luck | 8 | +2 | 100 | 0 | medium | Wonderland | 
| Olympia | 9 | - | 150 | 4 | medium | Olympus Coliseum | 
| Oathkeeper | 9 | +1 | 200 | 0 | medium | Traverse Town | 
| Metal Chocobo | 10 | -1 | 10 | 0 | long | Olympus Coliseum | 
| Lionheart | 10 | +1 | 100 | 0 | long | Olympus Coliseum | 
| Divine Rose | 10 | - | 200 | 0 | short | Hallow Bastion | 
| Oblivion | 11 | -1 | 100 | 4 | long | Hallow Bastion | 
| Ultima Weapon | 12 | +2 | 100 | 4 | long | Item Workshop | 
¤ Donald's Weapons
| Weapon | Str | Max MP | Range | Price | Sells at | Location | 
| Mage's Staff | 1 | - | short | - | - | Initial Equip | 
| Morning Staff | 2 | - | short | 150 | 30 | Item Shop | 
| Magus Staff | 3 | +1 | short | 1000 | 100 | Item Shop | 
| Shooting Staff | 4 | - | short | 750 | 100 | Item Shop | 
| Warhammer | 4 | -1 | long | 250 | 50 | Item Shop | 
| Wisdom Staff | 5 | +1 | short | 4000 | 150 | Item Shop | 
| Wizard's Relic | 5 | +2 | long | - | 1000 | Opponent: Wizard | 
| Lord Fortune | 6 | +1 | short | - | - | Traverse Town | 
| Silver Mallet | 7 | -1 | long | 1000 | 100 | Item Shop | 
| Dream Rod | 8 | +2 | long | - | - | Traverse Shop | 
| Grand Mallet | 9 | -1 | long | 4000 | 150 | Item Shop | 
| Violetta | 9 | -1 | short | - | - | Olympus Coliseum | 
| Save the Queen | 9 | +2 | long | - | - | Olympus Coliseum | 
Donald can only land critical hits with the Violetta weapon.
¤ Goofy's Weapons
| Weapons | Str | Max MP | Size | Price | Sells at | Location | 
| Knight's Shied | 1 | - | medium | - | - | Initial Equip | 
| Stout Shield | 1 | - | large | 250 | 50 | Item Shop | 
| Smasher | 3 | - | small | 250 | 50 | Item Shop | 
| Golem Shield | 3 | - | large | 1000 | 100 | Item Shop | 
| Mythril Shield | 4 | - | medium | 750 | 100 | Item Shop | 
| Adamant Shield | 5 | - | large | 4000 | 150 | Item Shop | 
| Onyx Shield | 6 | - | medium | 2800 | 150 | Item Shop | 
| Dream Shield | 6 | +2 | medium | - | - | Traverse Town | 
| Gigas Fist | 7 | - | small | 1000 | 100 | Item Shop | 
| Genji Shield | 8 | - | large | - | - | Olympus Coliseum | 
| Herc's Shield | 9 | - | medium | - | - | Olympus Coliseum | 
| Defender | 10 | +1 | large | - | 1000 | Oppenent: Defender | 
| Save the King | 10 | +2 | large | - | - | Olympus Coliseum | 
Goofy is unable to land critical hits.
¤ Other Characters
| Character | Weapon | Str | Critical % | Bonus | Location | 
| Tarzan | Spear | 3 | 100 | 0 | Default Weapon | 
| Aladdin | Sword | 5 | 100 | 0 | Default Weapon | 
| Peter Pan | Dagger | 1 | 100 | 0 | Default Weapon | 
Ariel, Jack, and Beast do not carry weapons.

