Headgear
| Name | Buy | Abilities | Description |
| Straw Hat | - | N/A | Provides a southern, tropical feel. |
| Leather Hat | 150 | Fire | Not a suitable item to wear in combat. |
| Headgear | 330 | Undead Killer | Wearing it will make you popular. |
| Feather Hat | 200 | Bright Eyes, Add Status | Hat that raises Spirit. |
| Steepled Hat | 260 | Protect | Hats worn by mages. |
| Magus Hat | 400 | Slow | Provides a southern, tropical feel. |
| Bandana | 500 | Man Eater, Insomniac | Mysterious bandana that makes you light-footed. |
| Mage's Hat | 600 | Loudmouth, Fira | Hat that holds magic powers. |
| Ritual Hat | 1000 | Counter, Bright Eyes, Undead Killer | Hat worn for ceremonies and festivals in Conde Petie. |
| Lamia's Tiara | 800 | Clear Headed, Confuse, Float | Tiara worn by Lamia. |
| Twist Headband | 1200 | Gamble Defense, Add Status | Headband that raises Strength. |
| Mantra Band | 1500 | HP +20%, Antibody | Draws on hidden strength. |
| Dark Hat | 1800 | High Tide, Jelly | Old hat, steeped in legend. |
| Green Beret | 2180 | Ability Up, Clear Headed | Improves movement. |
| Black Hood | 2550 | Accuracy+, Locomotion, Death | Hood from a foreign land. |
| Red Hat | 3000 | MP Attack, Cover | Dark-red hat. |
| Golden Hairpin | 3700 | Auto-Regen, Loudmouth | Hairpin that holds magic powers. |
| Coronet | 4400 | Man Eater, Return Magic | Coronet that radiates a mysterious light. |
| Flash Hat | 5200 | Eye 4 Eye, Beast Killer | Holy hat. |
| Adaman Hat | 6100 | HP+20%, Gamble Defense | Extremely durable hat. |
| Thief Hat | 7100 | Long Reach, Mug, Lucky Seven | Hats for thieves. |
| Holy Miter | 8300 | Insomiac, Body Temp | Holy hat. |
| Golden Skullcap | 15000 | Power Up, Locomotion | Known for providing great defense. |
| Circlet | 20000 | Jelly, Clear Headed | Circlet protected by magic. |
| Rubber Helmet | 250 | Minus Strike | Helm worn by soldier trainees. |
| Bronze Helmet | 250 | Bug Killer | Helm made of bronze. |
| Iron Helmet | 450 | Bright Eyes, Level Up | Helm made of iron. |
| Barbut | 600 | Alert, Dragon Killer | Headgear that raises Spirit. |
| Mythril Helmet | 1000 | Insomiac, Antibody | Helm made of mythril. |
| Gold Helmet | 1800 | Mental Break, Reis's Wind, Clear Headed | Helm made of gold. |
| Cross Helmet | 2200 | MP Attack, Devil Killer | Helm that raises Strength. |
| Diamond Helmet | 3000 | Accuracy+, Insomniac | Helm made of diamond. |
| Platinum Helmet | 4600 | Restore HP, Stone Killer | Helm made of platinum. |
| Genji Helmet | - | HP+20% | Very famous brand of helmet. |
| Kaiser Helmet | 7120 | Eye 4 Eye | Helm that raises Strength and Magic. |
| Grand Helmet | 20000 | High Tide | The greatest helmet. |

