Add-on
| Name | Cost | Abilities | Description |
|---|---|---|---|
| Desert Boots | 300 | Flee-Gil, Protect, Scan | Boots with good traction. |
| Magician Shoes | 1500 | MP+10%, Clear Headed, Blind | Shoes packed with magic. |
| Germinas Boots | 900 | Alert, HP+10%, Flee | Boots that raise Strength. |
| Sandals | N/A | N/A | Provides a southern, tropical feel. |
| Feather Boots | 4000 | Auto-Float, Float, Mini | Boots that are light as a feather. |
| Battle Boots | 6500 | MP Attack, Initiative, HP+20% | Combat boots. |
| Running Shoes | 12000 | Auto-Haste, Auto-Potion, Haste | Shoes that allow you to walk with light steps. |
| Anklet | 4000 | Locomotion, Healer, Counter | Anklet adorned with a four-leaf clover that raises spirit. |
| Power Belt | 2000 | MP Attack, Counter, Fira | Belt that raises Strength. |
| Black Belt | 4000 | HP+20%, Beast Killer, Demi | Belt that raises Strength. |
| Glass Buckle | 500 | Antibody, Add Status, Thunder | Buckle protected by mysterious powers. |
| Madain’s Ring | 3000 | Body Temp, Chemist, Guardian Mog | Ring used as a charm since ancient times. |
| Rosetta Ring | 24000 | Level Up, Concentrate, Reflectx2 | Ring with a fire god’s spirit dwelling inside. |
| Reflect Ring | 7000 | Auto-Reflect, Distract, Reflect | Ring enchanted with the spell ‘Reflect.’ |
| Coral Ring | 1200 | Insomniac, Man Eater, Lancer | Ring adorned by corals. |
| Promist Ring | 6000 | Restores HP, Absorb MP, Mag Elem Null | Ring that raises Strength. |
| Rebirth Ring | 7000 | Auto-Life, Life, Revive | Ring with a phoenix’s power dwelling inside. |
| Protect Ring | 40000 | Long Reach, Mag Elem Null, Half MP | Protects you from various attacks. |
| Pumice Piece | 25000 | Boost | ‘Put it together with the other piece.’ |
| Pumice | 50000 | Ark | ‘Summon the beast from the dark.’ |
| Yellow Scarf | 400 | Bird Killer, Millionaire, Steal Gil | Scarf that raises Strength. |
| Gold Choker | 1300 | Auto-Potion, Flee-Gil, Shell | Magic choker. |
| Fairy Earrings | 3200 | Level Up, Body Temp, Regen | Earrings that raise Spirit. |
| Angel Earrings | 80000 | Auto-Regen, MP+20%, Reis’s Wind | Holy earrings worn by women. |
| Pearl Rouge | 5000 | Level Up, Reflect-Null, Loudmouth | Rouge used by women that draws out Holy power. |
| Cachusha | 1000 | Bright Eyes, Ability Up, Life | Hair ornament enchanted with various powers, worn by women. |
| Barette | 1800 | Chemist, Gamble Defense, Cura | Hair ornament enchanted with various powers, worn by women. |
| Extension | 3500 | Auto-Potion, MP+10%, Level Up | Hair ornament enchanted with various powers, worn by women. |
| Ribbon | N/A | Madeen, Ability Up, Guardian Mog | Item that always keeps Mog beside you. |
| Maiden Prayer | N/A | Auto-Regen | Item that has a nice fragrance. |
| Ancient Aroma | N/A | Odin’s Sword | Item that radiates a mysterious light. |
| Garnet | 350 | Bahamut, Healer | Restores HP. |
| Amethyst | 200 | Atomos, Demi | Restores HP. |
| Aquamarine | N/A | Leviathan, HP+10% | Restores HP. |
| Diamond | N/A | Body Temp, Distract | Restores HP. |
| Emerald | N/A | Haste, MP+10%, White Draw | Restores HP. |
| Moonstone | N/A | Shell, Beast Killer | Restores HP. |
| Ruby | N/A | Carbuncle, Reflect | Restores HP. |
| Peridot | 100 | Ramuh, Thundara | Restores HP. |
| Sapphire | 200 | Fenrir, High Tide | Restores HP. |
| Opal | 100 | Shiva, Blizzara | Restores HP. |
| Topaz | 100 | Ifrit, Fira | Restores HP. |
| Lapis Lazuli | 400 | Ability Up, Accuracy | Restores HP. |
| Phoenix Pinion | 300 | Phoenix | Cures KO. |
| Dark Matter | N/A | Odin | Deals damage to the target. |

