Card List
Here's a list of all cards that you can get in Final Fantasy IX.
- Beginner: A person that has the more
basic cards like Goblin, Fang, Skeleton, etc cards.
- Average Player: A person that has the more middle-classed
cards like Carrion worm, Cerberus, Antlion, etc cards.
- Good Player: A person that has the more better cards like
Stroper, Tantarian, Feather circle, etc cards.
| # | Name | How to get it ? |
| 01 | Goblin | Found in Alexandria, can be won after fighting him |
| 02 | Fang | Found in Alexandria, can be won after fighting him |
| 03 | Skeleton | Found in Alexandria, can be won after fighting him |
| 04 | Flan | Found in Alexandria, can be won after fighting him |
| 05 | Zahgnol | Found in Alexandria, can be won after fighting him |
| 06 | Lizard Man | Found in Alexandria, can be won after fighting him |
| 07 | Zombie | Found in Alexandria, can be won after fighting him |
| 08 | Bomb | Bomb Master Shannon in Treno, can be won after fighting him |
| 09 | Ironite | Found in Alexandria, can be won after fighting him |
| 10 | Sahagin | Found in Alexandria, can be won after fighting him |
| 11 | Yeti | Beginner, can be won after fighting him |
| 12 | Mimic | Beginner, can be won after fighting him |
| 13 | Wyerd | Beginner, can be won after fighting him |
| 14 | Manragora | Beginner, can be won after fighting him |
| 15 | Crawler | Beginner, can be won after fighting him |
| 16 | Sand Scorpion | Beginner, can be won after fighting him |
| 17 | Nymph | Beginner, can be won after fighting him |
| 18 | Sand Golem | Beginner, can be won after fighting him |
| 19 | Zuu | Beginner, can be won after fighting him |
| 20 | Dragonfly | Beginner, can be won after fighting him |
| 21 | Carrion Worm | Average player, can be won after fighting him |
| 22 | Cerberus | Average player, can be won after fighting him |
| 23 | Antlion | Average player, can be won after fighting him |
| 24 | Cactuar | Average player, 50 jumps with the Jump Rope Game |
| 25 | Gimmie Cat | Average player, can be won after fighting him |
| 26 | Ragtimer | Average player |
| 27 | Hedgehog Pie | Average player, can be won after fighting him |
| 28 | Ralvuimahgo | Average player |
| 29 | Ochu | Average player, can be won after fighting him |
| 30 | Troll | Average player, can be won after fighting him |
| 31 | Blazer Beetle | Average player, can be won after fighting him |
| 32 | Abomination | Average player, can be won after fighting him |
| 33 | Zemzellet | Average player |
| 34 | Stroper | Good player, can be won after fighting him |
| 35 | Tantarian | Good player |
| 36 | Grand Dragon | Good player |
| 37 | Feather Circle | Average player, can be won after fighting him |
| 38 | Hecteyes | Good player, can be won after fighting him |
| 39 | Ogre | Good player, can be won after fighting him |
| 40 | Armstrong | Good player |
| 41 | Ash | Good player, can be won after fighting him |
| 42 | Wraith | Good player, can be won after fighting him |
| 43 | Gargoyle | Good player, can be won after fighting him |
| 44 | Vepal | Good player, can be won after fighting him |
| 45 | Grimlock | Good player, Straight Shooter Shak in Stadium disc 4 |
| 46 | Tonberry | Good player, Straight Shooter Shak in Stadium disc 4 |
| 47 | Veteran | Good player, Straight Shooter Shak in Stadium disc 4 |
| 48 | Garuda | Good player, Straight Shooter Shak in Stadium disc 4 |
| 49 | Malboro | Good player, Malboro Master Joe in Stadium disc 4 |
| 50 | Mover | Card Phantom, Beast Master Gilbert, Stadium disc 4 |
| 51 | Abadon | Beast Master Gilbert, stadium disc 4 |
| 52 | Behemoth | Beast Master Gilbert, stadium disc 4, can be won after fighting him |
| 53 | Iron Man | Beast Master Gilbert, stadium disc 4, can be won after fighting him |
| 54 | Nova Dragon | Card Phantom |
| 55 | Ozma | Defeat Ozma, Treno Card Stadium |
| 56 | Hades | Card Phantom |
| 57 | Holy | Card Phantom, magic master Thalissa, stadium disc 4 |
| 58 | Meteor | Card Phantom, magic master Thalissa, stadium disc 4 |
| 59 | Flare | Card Phantom, magic master Thalissa, stadium disc 4 |
| 60 | Shiva | Eidolon Master Leyra, stadium disc 4 |
| 61 | Ifrit | Eidolon Master Leyra, stadium disc 4 |
| 62 | Ramuh | Eidolon Master Leyra, stadium disc 4 |
| 63 | Atomos | Eidolon Master Leyra, stadium disc 4 |
| 64 | Odin | Eidolon Master Leyra, stadium disc 4 |
| 65 | Leviathan | Eidolon Master Leyra, stadium disc 4 |
| 66 | Bahamut | Eidolon Master Leyra, stadium disc 4 |
| 67 | Ark | Eidolon Master Leyra, stadium disc 4 |
| 68 | Fenrir | Eidolon Master Leyra, stadium disc 4 |
| 69 | Madeen | Eidolon Master Leyra, stadium disc 4 |
| 70 | Alexander | Eidolon Master Leyra, stadium disc 4 |
| 71 | Excalibur II | Weapon Master Hunt, stadium disc 4 |
| 72 | Ultima Weapon | Weapon Master Hunt, stadium disc 4 |
| 73 | Masamune | Weapon Master Hunt, stadium disc 4 |
| 74 | Elixer | Weapon Master Hunt, stadium disc 4 |
| 75 | Dark Matter | Weapon Master Hunt, stadium disc 4, Card Phantom |
| 76 | Ribbon | Weapon Master Hunt, stadium disc 4, Card Phantom |
| 77 | Tiger Racket | Weapon Master Hunt, stadium disc 4, Card Phantom |
| 78 | Save the Queen | Weapon Master Hunt, stadium disc 4 |
| 79 | Genji | Weapon Master Hunt, stadium disc 4, 100 jumps at Jump Rope Mini-Game |
| 80 | Mythril Sword | Weapon Master Hunt, stadium disc 4 |
| 81 | Blue Narciss | Gilgamesh |
| 82 | Hilda Garde III | Gilgamesh |
| 83 | Invincible | Gilgamesh |
| 84 | Cargo Ship | Gilgamesh |
| 85 | Hilda Garde I | Gilgamesh |
| 86 | Red Rose | Gilgamesh |
| 87 | Theatre Ship | Gilgamesh |
| 88 | Viltgance | Buy it from Mene (the moogle from the Chocobo Hot & Cold game) with 1800 digging points |
| 89 | Chocobo | Fat Chocobo |
| 90 | Fat Chocobo | Dig up all the Chocograph and dead pepper treasures, then talk to the fat Chocobo at Chocobo's Paradise |
| 91 | Mog | Card Phantom |
| 92 | Frog | Card Phantom |
| 93 | Oglop | Erin at Card Tournament, Card Phantom |
| 94 | Alexandria | 300 jumps at the jump rope game, talk to boy chasing girl on the market in Alexandria after the Invincible Attack |
| 95 | Lindblum | After Lindblum is destroyed, search the rubble blocking a passage at the Lindblum market |
| 96 | Two Moons | Card Phantom |
| 97 | Gargant | Card Phantom |
| 98 | Namingway | Kuja's Room in Desert Palace disc 3 |
| 99 | Boco | Card Phantom |
| 100 | Airship | Dig up the creak with Dead Pepper on Lost Continent |

