Black Magic
Here's the list of Black Magic Vivi can cast in Final Fantasy IX.
| Name | MP Cost | Description |
| Fire | 6 | Causes Fire damage to one or more enemies. |
| Fira | 12 | Causes much Fire damage to one or more enemies. |
| Firaga | 24 | Causes a lot of Fire damage to one or more enemies. |
| Sleep | 10 | Let an enemy fall asleep. |
| Blizzard | 6 | Causes Fire damage to one or more enemies. |
| Blizzara | 12 | Causes much Ice damage to one or more enemies. |
| Blizzaga | 24 | Causes a lot of Ice damage to one or more enemies. |
| Slow | 6 | Slow's down the ATB Gauge. |
| Thunder | 6 | Causes Thunder damage to one or more enemies. |
| Thundara | 12 | Causes much Thunder damage to one or more enemies. |
| Thundaga | 24 | Causes a lot of Thunder damage to one or more enemies. |
| Stop | 8 | Stops enemy with attacking. |
| Poison | 8 | Causes Poison damage to one of more enemies. |
| Bio | 18 | Causes non-elemental damage and Poison against one or more enemies. |
| Osmose | 2 | Absorbs MP and gives it to you. |
| Drain | 14 | Absorbs HP and gives it to you. |
| Demi | 18 | Damage the enemy depending on the HP of the enemy. |
| Comet | 16 | Causes non-elemental damage. |
| Death | 20 | Kills the enemy. |
| Break | 18 | Pritify's the enemy. |
| Water | 22 | Causes Water damage to one or more enemies. |
| Meteor | 42 | Causes non-elemental damage to one or more enemies. |
| Flare | 40 | Causes non-elemental damage. |
| Doomsday | 72 | Causes Shadow damage against all enemies. |

