Weapons
Here's a list of weapons sorted on type that can be acquired in Grandia.
Swords | Knives | Axes | Whips | Blunt Weapons | Range Weapons
¤ Swords
Swords can be equipped by Justin, Gadwin, Rapp, Milda and Guido. The Spirit Sword can only be equipped by Justin.
| Name | Power | Buy | Sell | Attributes | Location | 
| Zero Sword | 0 | - | - | None | Tower of Temptation | 
| Wooden Sword | 7 | - | - | None | Gantz's House | 
| Wobbly Sword | 9 | - | 125 | None | Leck Mines (2) | 
| Ceramic Sword | 12 | 500 | 250 | None | Parm & Steamer | 
| Admiral's Sword | 14 | - | 300 | None | Ghost Ship Hall | 
| Great Sword | 16 | 750 | 375 | None | New Parm | 
| Army Saber | 22 | - | 650 | None | Garlyle Base Barracks | 
| The Sword Himmler | 24 | - | 1400 | None | Gadwin's start weapon | 
| Dragon Killer | 26 | - | 2000 | Effective against dragons | South Lama Mountains | 
| Swordfish Sword | 29 | 4500 | 2250 | None | Dight | 
| Shadow Sword | 34 | 7000 | 3500 | -15 Move, Sudden Death | Cafu | 
| Fire Sword | 38 | - | 5000 | Fire attribute | South Brinan Plateau | 
| Gil Sword | 38 | 8600 | 4300 | Chance of rare items | South Zil Desert & Zil Padon | 
| Silence Sword | 40 | 11000 | 5500 | Magic Block | South Brinan Plateau, Laine | 
| Ice Blade | 40 | - | 6000 | Blizzard attribute | Soldier's Graveyard (B5) | 
| Battle Saber | 48 | 31500 | 15750 | None | Field Base | 
| Holy Sword Lorenzo | 49 | 40000 | 20000 | Reduces enemy's defense | Zil Padon | 
| Lightning Sword | 50 | - | 20000 | Thunder attribute | Castle of Dreams | 
| Spirit Sword | 70 | - | - | Restores SP while attacking | Spirit Sanctuary | 
¤ Knives
Knives can be equipped by Feena, Rapp and Guido.
| Name | Power | Buy | Sell | Attributes | Location | 
| Ruination Knife | 0 | - | 10000 | -40 Defense, +3 Combo hits | Tower of Temptation | 
| Zero Knife | 0 | - | - | None | Tower of Temptation | 
| Paring Knife | 9 | 250 | 125 | None | Feena's starting weapon | 
| Hunter's Knife | 18 | 1000 | 500 | None | New Parm | 
| Flint Knife | 20 | 2000 | 1000 | None | Luc | 
| Gust Knife | 24 | - | 1400 | Wind attribute | End of the World | 
| Azure Knife | 25 | 3100 | 1550 | Water attribute | Gumbo | 
| Shocking Knife | 33 | 6500 | 3250 | Paralysis | Cafu | 
| Poisoned Knife | 35 | - | 4150 | Poison | Guido's start weapon | 
| Ice Pick | 38 | 8600 | 4300 | Water/Wind attribute | Laine | 
| Main Gauche | 45 | - | 10000 | +10 Defense | Zil Underground Ruins (2) | 
| Assassin's Dagger | 50 | 20000 | 10000 | Sudden Death | Zil Padon | 
| Bloody Knife | 55 | - | 666 | Effective on humans | Castle of Dreams | 
| Force Knife | 65 | - | 21000 | None | Spirit Sanctuary | 
¤ Axes
Axes can be equipped by Justin and Milda.
| Name | Power | Buy | Sell | Attributes | Location | 
| Zero Axe | 0 | - | - | None | Tower of Temptation | 
| Ceremonial Rock Axe | 8 | - | 100 | None | Sult Ruins (B2) | 
| Hand Axe | 10 | 300 | 150 | +10 Attack, -3 Movement | Leck Mines (2) | 
| Big Hatchet | 18 | Effective against plants | New Parm | ||
| Woodchopper's Axe | 23 | 2000 | 1000 | Effective against plants | Luc | 
| Klepp's Sickle | 25 | - | 1600 | None | Typhoon Tower (1) | 
| Frog Axe | 28 | 4200 | 2100 | None | Gumbo | 
| Wrecking Axe | 35 | - | 3650 | Fire/Earth attribute | Milda's starting weapon | 
| Dragon Bone Axe | 38 | 10000 | 5000 | -10 Movement | Dight | 
| Bone Splinter Axe | 41 | 9800 | 4900 | Sudden Death | Laine | 
| Buster Axe | 52 | 32000 | 16000 | -25 Movement | Laine | 
| Earthen Axe | 68 | - | 20000 | Fire/Earth attribute | Tower of Temptation | 
¤ Whips
Whips can be equipped by Feena only.
| Name | Power | Buy | Sell | Attributes | Location | 
| Zero Whip | 0 | - | - | None | Tower of Temptation | 
| Leather Whip | 9 | - | 120 | None | Feena's starting weapon | 
| Thorny Whip | 15 | 650 | 325 | None | New Parm. | 
| Mist-Cracking Whip | 20 | - | 600 | Effective on nebulous monsters | God of Light Mountain | 
| Gale Whip | 27 | 3300 | 1650 | Wind attribute | Dight | 
| Burning Hot Whip | 30 | - | 2250 | Fire/Earth attribute | Madragon (boss) | 
| Giant Snake Whip | 33 | 5400 | 2700 | Poison | Cafu | 
| Catfish Whiskers | 43 | 11000 | 5500 | Water attribute | Cafu | 
| Emperor's Whip | 53 | - | 10000 | 2 Move Power Level | Great Susano-o (boss) | 
| Binding Whip | 56 | - | 12000 | Bind | Castle of Dreams | 
| Whip of Light | 65 | - | 28000 | +2 Skill Power Level | Gaia (1) | 
¤ Blunt Weapons
Blunt Weapons can be equipped by Justin, Sue, Milda and Liete. Only Liete can't equip maces or hammers.
| Name | Power | Buy | Sell | Attributes | Location | 
| Zero Rod | 0 | - | - | None | Tower of Temptation | 
| Wooden Pole | 5 | - | 12 | None | Justin's starting weapon | 
| Officer's Baton | 7 | - | 50 | None | Marna Road | 
| Metal Bat | 10 | 300 | 150 | None | Parm & Steamer | 
| Miner's Hammer | 11 | - | 150 | None | Leck Mines (1) | 
| Iron Mace | 19 | 1200 | 600 | -10 Action | New Parm | 
| Holy Mace | 20 | - | 250 | Effective against ghosts | Dom Ruins | 
| Oracle's Staff | 22 | 2600 | 1300 | None | East Misty Forest (2) | 
| Fire Rod | 25 | 2900 | 1450 | Fire attribute | Dight | 
| Raincloud Staff | 26 | 4000 | 2000 | Water attribute | Gumbo | 
| Aromatic Tree Root | 33 | 6500 | 3250 | None | Cafu | 
| Home Run Hammer | 36 | - | 3850 | None | Tower of Doom | 
| Warp Staff | 38 | - | 8750 | Warp | Abandoned Laine Village | 
| Sparkling Rod | 42 | - | 11500 | Speeds up spell casting | Liete's starting weapon | 
| War Hammer | 43 | 11000 | 5500 | -10 Movement | Laine | 
| Lassic Hammer | 50 | 17500 | 8750 | None | Zil Padon | 
| General's Staff | 55 | 35000 | 17500 | Restores HP during battle | Field Base | 
| Staff of Life | 58 | - | 11500 | None | Tower of Temptation | 
| Magic Rod | 60 | - | 12500 | +2 Magic Power Level | Gargoyle (boss) | 
| Spirit Staff | 63 | - | 25000 | None | Tower of Temptation | 
| Hertz Spike | 65 | - | 25000 | Sudden Death | Tower of Temptation | 
¤ Range Weapons
Range Weapons can be equipped by Sue, Rapp and Guido. Only Rapp can't equip bows.
| Name | Power | Buy | Sell | Attributes | Location | 
| Zero Shuriken | 0 | - | - | None | Tower of Temptation | 
| Toy Bow and Arrow | 5 | - | 37 | None | Sue's starting weapon | 
| Handmade Darts | 7 | 150 | 75 | None | Parm & Steamer | 
| Army Darts | 18 | - | 650 | None | Garlyle Base | 
| Hunter's Bow | 20 | 850 | 425 | None | New Parm | 
| Flint Bow | 20 | 2000 | 1000 | None | Luc | 
| Flying Fish Bow | 25 | 3000 | 1500 | None | Dight | 
| Cafu Shuriken | 26 | 4000 | 2000 | None | Rapp's starting weapon | 
| Angel's Darts | 28 | - | 1500 | Restores HP while attacking | Twin Towers (West) | 
| Boomerang | 33 | 5400 | 2700 | None | Cafu | 
| Cactus Thorns | 38 | - | 1500 | None | North Zil Desert | 
| Morning Star | 40 | 9600 | 4800 | -15 Movement | Laine | 
| Fire Darts | 41 | 9800 | 4900 | Fire attribute | Zil Padon | 
| Exorcising Bow | 45 | 12000 | 6000 | Effective against ghosts | Zil Padon | 
| Thunder Arrow | 50 | - | 7500 | None | Ruin Guard (boss) | 
| Discus | 53 | 22000 | 11000 | Effective against insects | Zil Padon & Gaia (2) | 
| Demonslayer Boomer | 60 | - | 20000 | Effective against demons | Tower of Temptatio | 
| Evil Shuriken | 64 | - | 25500 | +20 Action | Icarian City (4) | 

