Shields
| Name | DP | Buy | Sell | Description |
| Pot Lid | 1 | - | - | "Shield of Light" |
| Cutting Board | 1 | - | 5 | Smells Fishy |
| Woolen Mittens | 1 | - | 5 | Cute Mittens |
| Leather Gloves | 2 | 80 | 40 | Leather gloves |
| Oaken Shield | 3 | - | 65 | Shield made of oak |
| Dragon Gauntlet | 5 | - | 200 | Made of dragon skin |
| Shell Shield | 5 | 250 | 125 | Turticamel shell shield |
| Escargot Shield | 7 | 750 | 375 | Snail shell (hehehe) |
| Seashell Shield | 8 | 960 | 480 | Shield made of seashells |
| Mushroom Shield | 9 | - | 500 | +1 Plague resistance |
| Power Shield | 10 | - | 1250 | +7 attack Powerful |
| Leaf Shield | 12 | 3000 | 1500 | +2 poison resistance |
| Alligator Gauntlet | 12 | - | 1150 | Light and strong |
| Magic Mirror Shield | 13 | 8000 | 4000 | Returns normal attacks |
| Lafa Flower Shield | 19 | 18000 | 9000 | +1 Magic Power Level |
| Gauntlets | 20 | - | 4500 | +10 attack A knight's |
| Magic Gloves | 20 | - | 200 | Pure white, finely made |
| Moonlight Shield | 21 | 5700 | 2850 | +2 Blizzard resistance |
| Heavy Shield | 23 | - | 2850 | -20 move Heavy |
| Gauntlets of Light | 25 | - | 20000 | +1 all magic resistance |
| Spirit Shield | 45 | - | 27,500 | +4 all status resistance |

