Weapons
Here's a list of all the weapons available in Final Fantasy VII.
For more information on how to get the Ultimate Weapons, click here.
¤ Cloud
| Weapon | Att. | Hit | Slots | Growth | Location |
| Buster Sword | 18 | 96 | O=O | Normal | Initial Equip |
| Mythril Saber | 23 | 98 | O=O O | Normal | Kalm Town |
| Hardedge | 32 | 98 | O=O O O | Normal | Steal from Soldier: 3rd |
| Force Stealer | 36 | 100 | O O O | Double | 100+ performance in Junon City |
| Butterfly Edge | 39 | 100 | O=O O=O | Normal | Cosmo Canyon |
| Rune Blade | 40 | 108 | O O O O | Double | Mt. Nibelheim |
| Yoshiyuki | 56 | 100 | O O | Normal | Rocket Town (old man by the shop) |
| Murasame | 51 | 100 | O=O O=O O | Normal | Wutai |
| Nail Bat | 70 | 100 | None | None | Temple of the Ancients |
| Organics | 62 | 103 | O=O O=O O O | Normal | Icicle Inn |
| Enhance Sword | 43 | 107 | O=O O=O O=O O=O | Normal | Gaea's Cliff |
| Crystal Sword | 76 | 105 | O=O O=O O=O | Normal | Mideel Weapon Shop |
| Heaven's Cloud | 93 | 100 | O O O O O O | Normal | Sunken Gelnika Plane |
| Apocalypse | 88 | 110 | O O O | Triple | Ancient Forest |
| Ragnarok | 97 | 105 | O=O O=O O=O | Normal | Proud Clod |
| Ultima Weapon | 100 | 110 | O=O O=O O=O O=O | None | Ultimate Weapon |
¤ Aeris
| Weapon | Att. | Hit | Slots | Growth | Location |
| Guard Stick | 12 | 99 | O | Normal | Initial Equip |
| Mythril Rod | 16 | 100 | O=O | Normal | Wall Market |
| Full Metal Staff | 22 | 100 | O=O O | Normal | Kalm Town, Weapon Shop |
| Wizard Staff | 28 | 100 | O O O | Double | Mt. Corel |
| Striking Staff | 32 | 100 | O=O O O | Normal | Midgar Train Graveyard, Steal from Eligor |
| Fairy Tale | 37 | 103 | O O O O O O O | Normal | Defeat Turks at Gongaga |
| Prism Staff | 40 | 105 | O=O O=O | Normal | Cosmo Canyon |
| Wizer Staff | 33 | 100 | O O O O | Double | Gi Nattak |
| Aurora Rod | 51 | 110 | O=O O=O O | Normal | Wutai, Weapon Shop |
| Umbrella | 58 | 118 | None | None | Gold Saucer, Speed Square |
| Princess Guard | 52 | 118 | O=O O=O O=O O | Normal | Temple of the Ancients |
¤ Tifa
| Weapon | Att. | Hit | Slots | Growth | Location |
| Leather Glove | 13 | 99 | O | Normal | Initial Equip |
| Metal Knuckle | 18 | 102 | O=O | Normal | Wall Market |
| Mythril Claw | 24 | 106 | O=O O | Normal | Kalm Town |
| Grand Glove | 31 | 110 | O=O O O | Normal | Steal from Madouge |
| Motor Drive | 27 | 106 | O O O | Double | Costa del Sol |
| Tiger Fang | 38 | 110 | O=O O=O | Normal | Cosmo Canyon |
| Platinum Fist | 30 | 108 | O O O O | Double | Nibelheim |
| Powersoul | 28 | 106 | O O O O | Normal | Mt. Nibel Reactor |
| Diamond Knuckle | 51 | 112 | O=O O=O O | Normal | Wutai |
| Work Glove | 68 | 114 | None | None | Temple of the Ancients |
| Dragon Claw | 62 | 110 | O=O O=O O O | Normal | Icicle Inn |
| Kaiser Knuckle | 44 | 110 | O=O O O O O O O | Normal | Whirlwind Maze |
| Crystal Glove | 75 | 115 | O=O O=O O=O | Normal | Mideel |
| God's Hand | 86 | 255 | O=O O=O | Normal | Carry Armor |
| Premium Heart | 99 | 112 | O=O O=O O=O O=O | None | Wall Market, Item Shop |
¤ Barret
| Weapon | Att. | Hit | Slots | Growth | Location |
| Gatling Gun | 14 | 97 | O | Normal | Initial Equip |
| Assault Gun | 17 | 98 | O=O | Normal | Guard Scorpion |
| Cannon Ball | 23 | 98 | O=O O | Normal | Kalm Town |
| Atomic Scissors | 32 | 99 | O=O O O | Normal | Steal from Custom Sweeper |
| W Machine Gun | 30 | 100 | O O O | Double | Mt. Corel Railroad |
| Heavy Vulcan | 39 | 100 | O=O O=O | Normal | Cosmo Canyon |
| Enemy Launcher | 35 | 100 | O=O O O O | Normal | Nibelheim Masion |
| Drill Arm | 37 | 97 | O O O O | Double | Cid's House |
| Chainsaw | 51 | 100 | O=O O=O O | Normal | Wutai |
| Rocket Punch | 62 | 110 | None | None | Temple of the Ancients |
| Microlaser | 63 | 101 | O=O O=O O O | Normal | Icicle Inn |
| AM Cannon | 77 | 103 | O=O O=O O=O | Normal | Mideel |
| Pile Banger | 90 | 80 | O=O O=O O=O | None | Shinra HQ - Disc 2 |
| Solid Bazooka | 61 | 100 | O=O O=O O=O O=O | None | Costa del Sol |
| Max Ray | 97 | 98 | O=O O=O O=O | None | Sector 8 |
| Missing Score | 98 | 108 | O=O O=O O=O O=O | None | Sister Ray, before Hojo (put Barret in your party) |
¤ Red XIII
| Weapon | Att. | Hit | Slots | Growth | Location |
| Mythril Clip | 24 | 100 | O=O O | Normal | Initial Equip |
| Magic Comb | 37 | 100 | O O O | Double | First Victory at Fort Condor |
| Diamond Pin | 33 | 102 | O=O O O | Normal | Steal from a Bagnadrana |
| Silver Barrette | 40 | 110 | O=O O=O | Normal | Cosmo Canyon |
| Seraph Comb | 68 | 110 | O O O O | Normal | After Cave of Gi |
| Plus Barrette | 39 | 104 | O O O O | Double | Mt. Nibel |
| Hairpin | 57 | 120 | None | None | Secret Passage, Wutai |
| Gold Barrette | 50 | 104 | O=O O=O O | Normal | Wutai |
| Adaman Clip | 60 | 106 | O=O O=O O | Normal | Icicle Inn |
| Crystal Comb | 76 | 108 | O=O O=O O=O | Normal | Mideel |
| Spring Gun Clip | 87 | 100 | O=O O=O O=O | Normal | The Ancient Forest |
| Behemoth Horn | 91 | 75 | O O O O O O | Normal | Shinra HQ - Disc 2 |
| Centclip | 58 | 108 | O O O O O O O O | None | Costa del Sol |
| Limited Moon | 93 | 114 | O=O O=O O=O O=O | None | Gift from Bugenhagen |
¤ Cid
| Weapon | Att. | Hit | Slots | Growth | Location |
| Spear | 44 | 97 | O=O O=O | Normal | Initial Equip |
| Slash Lance | 56 | 98 | O=O O=O O | Normal | Wutai |
| Trident | 60 | 105 | O O O O O O | Normal | Temple of the Ancients |
| Viper Halberd | 58 | 102 | O O O O | Double | Corel |
| Mast Axe | 64 | 99 | O=O O=O O O | Normal | Icicle Inn |
| Javelin | 62 | 104 | O=O O=O O | Double | Gaea's Cliff |
| Partisan | 78 | 100 | O=O O=O O=O | Normal | Mideel |
| Scimitar | 86 | 102 | O=O | Triple | Submarine Dock, Junon |
| Dragoon Lance | 66 | 100 | O O O O O O O O | Normal | Da Chao Fire Cave |
| Grow Lance | 78 | 102 | O=O O=O O=O | Normal | Shinra HQ - Disc 2 |
| Mop | 68 | 118 | None | None | Temple of the Ancients |
| Flayer | 100 | 100 | O O O O O O | Normal | Gold Saucer, Speed Square |
| Venus Gospel | 97 | 103 | O=O O=O O=O O=O | None | Rocket Town, old man by the shop |
¤ Yuffie
| Weapon | Att. | Hit | Slots | Growth | Location |
| 4-Point Shuriken | 23 | 100 | O=O O | Normal | Initial Equip |
| Boomerang | 30 | 101 | O=O O O | Normal | Steal from Formula; Gongaga |
| Wind Slash | 30 | 103 | O O O | Normal | Shinra Cargo Ship |
| Pinwheel | 37 | 104 | O=O O=O | Normal | Cosmo Canyon |
| Twin Viper | 36 | 108 | O O O O | Double | Nibelheim Mansion |
| Razor Ring | 49 | 106 | O=O O=O O | Normal | Wutai |
| Hawkeye | 61 | 107 | O=O O=O O O | Normal | Icicle Inn |
| Crystal Cross | 74 | 110 | O=O O=O O=O | Normal | Mideel |
| Oritsuru | 90 | 116 | O=O O=O O O O O | Normal | Da Chao Fire Cave |
| Magic Shuriken | 64 | 113 | O=O O=O O=O | Normal | Da-Chao Statues |
| Sprial Shuriken | 68 | 110 | O=O O O O O O O | Normal | Costa del Sol |
| Super Ball | 68 | 120 | None | None | Junon - Disc 2 & 3 |
| Rising Sun | 68 | 108 | O=O O=O | Double | Steal from Diamond Weapon |
| Conformer | 96 | 112 | O=O O=O O=O O=O | None | Sunken Gelnika Plane |
¤ Cait Sith
| Weapon | Att. | Hit | Slots | Growth | Location |
| Yellow M-phone | 36 | 100 | O=O O O | Normal | Initial Equip |
| Green M-phone | 41 | 100 | O=O O=O | Normal | Cosmo Canyon |
| Blue M-phone | 48 | 100 | O=O O=O O | Normal | Wutai |
| Red M-phone | 60 | 100 | O=O O=O O O | Normal | Icicle Inn |
| Crystal M-phone | 74 | 100 | O=O O=O O=O | Normal | Mideel |
| White M-phone | 35 | 102 | O O O | Double | Gongaga Village |
| Black M-phone | 31 | 104 | O O O O | Double | Cave of Gi |
| Silver M-phone | 28 | 106 | O O O O O O O O | Normal | Shinra Mansion |
| Trumpet Shell | 68 | 118 | None | None | Temple of the Ancients |
| Gold M-phone | 58 | 103 | O=O O=O O=O O=O | Normal | Costa del Sol |
| Battle Trumpet | 95 | 95 | O=O O=O O=O | None | Underwater Reactor |
| Starlight Phone | 88 | 102 | O=O O=O O=O O=O | Normal | Sector 8 - Disc 2 |
| HP Shout | 95 | 110 | O=O O=O O=O O=O | None | Shinra HQ - Disc 2 |
¤ Vincent
| Weapon | Att. | Hit | Slots | Growth | Location |
| Quicksilver | 38 | 110 | O=O O O | Normal | Initial Equip |
| Sniper CR | 42 | 255 | O=O O=O | Normal | Mt. Nibel |
| Shotgun | 48 | 112 | O=O O=O | Normal | Rocket Town |
| Shortbarrel | 51 | 118 | O=O O=O O | Normal | Wutai |
| Lariat | 64 | 120 | O=O O=O O O | Normal | Icicle Inn |
| Winchester | 73 | 120 | O=O O=O O=O | Normal | Mideel |
| Peacemaker | 38 | 118 | O=O O | Double | Kalm Town |
| Buntline | 48 | 124 | O=O O=O | Double | Bone Village |
| Long Barrel R | 66 | 255 | O=O O=O O=O O=O | Normal | Costa del Sol |
| Silver Rifle | 62 | 120 | None | None | Temple of the Ancients |
| Supershot ST | 97 | 120 | O=O O=O O=O | None | Ancient Forest |
| Outsider | 80 | 120 | O=O O=O O O O O | Normal | Sunken Gelnika Plane |
| Death Penalty | 99 | 115 | O=O O=O O=O O=O | None | Lucrecia's/Vincent's Waterfall, Disc 3 (????) |

