Items
¤ Restorative Items
| Name | Description | 
| Potion | Restores 200 HP of one character | 
| Hi-Potion | Restores 1000 HP of one character | 
| X-Potion | Fully Restores HP of one character | 
| Mega-Potion | Heals 2000 HP of each party member | 
| Ether | Restores 100 MP of one character | 
| Turbo Ether | Restores 500 MP of one character | 
| Phoenix Down | Revives one character from KO | 
| Mega Phoenix | Restores party from KO | 
| Elixir | Fully restores HP and MP of one character | 
| Megalixir | Fully Restores HP and MP of party | 
| Antidote | Cures Poison | 
| Soft | Cures Petrifaction | 
| Eye Drops | Cures Darkness | 
| Echo Screen | Cures Silence | 
| Holy Water | Cures Zombie and Curse | 
| Remedy | Cures all status abnormalities | 
¤ Distillers
| Name | Description | 
| Power Distiller | Makes one enemy drop a power sphere | 
| Mana Distiller | Makes one enemy drop a mana sphere | 
| Speed Distiller | Makes one enemy drop a speed distiller | 
| Ability Distiller | Makes one enemy drop a speed distiller | 
¤ Use Items
| Name | Description | 
| Al Bhed Potion | Cures Poison, Silence, Petrifaction. Restores 1000 HP of each party member | 
| Healing Water | Fully restores HP of party | 
| Tetra Elemental | Fully restores HP and casts NulAll on party | 
| Antarctic Wind | Deals Ice damage to an enemy | 
| Artic Wind | Deals Ice damage to an enemy | 
| Ice Gem | Deals Ice damage to all enemies | 
| Bomb Fragment | Deals Fire damage to an enemy | 
| Bomb Core | Deals Fire damage to an enemy | 
| Fire Gem | Deals Fire damage to all enemies | 
| Electro Marble | Deals Lightning damage to an enemy | 
| Lightning Marble | Deals Lightning damage to an enemy | 
| Lightning Gem | Deals Lightning damage to all enemies | 
| Fish Scale | Deals Water damage to an enemy | 
| Dragon Scale | Deals Water damage to an enemy | 
| Water Gem | Deals Water damage to all enemies | 
| Grenade | Damages all enemies | 
| Frag Grenade | Inflicts damage and Armor Break on all enemies | 
| Sleeping Powder | Inflicts damage and Sleep on all enemies | 
| Dream Powder | Inflicts damage and Sleep on all enemies | 
| Silence Grenade | Inflicts damage and Silence on all enemies | 
| Smoke Bomb | Inflicts damage and causes Darkness on all enemies | 
| Shining Gem | Damages an enemy | 
| Blessed Gem | Damages an enemy | 
| Supreme Gem | Damages all enemies | 
| Poison Fang | Inflicts damage and poisons an enemy | 
| Sliver Hourglass | Delays next turn of all enemies | 
| Gold Hourglass | Damages all enemies and delays their next turn | 
| Candle of Life | Casts Doom on an enemy | 
| Petrify Grenade | Petrifies all enemies | 
| Farplane Shadow | Inflicts death on an enemy | 
| Farplane Wind | Inflicts death on all enemies | 
| Dark Matter | Deals major damage to all enemies | 
| Chocobo Feather | Casts Haste on one character | 
| Chocobo Wing | Casts Haste on entire party | 
| Lunar Curtain | Casts Shell on one character | 
| Light Curtain | Cast Protect on one character | 
| Star Curtain | Casts Reflect on one character | 
| Healing Spring | Casts Regen on one character | 
| Mana Spring | Absorbs MP from an enemy | 
| Stamina Spring | Absorbs HP from an enemy | 
| Soul Spring | Absorbs HP and MP from an enemy | 
| Purifying Salt | Damages an enemy and dispels any magic effects | 
| Stamina Tablet | Doubles max HP of one character | 
| Mana Tablet | Doubles max MP of one character | 
| Stamina Tonic | Doubles max HP of party | 
| Mana Tonic | Doubles max MP of party | 
| Twin Stars | Reduces MP cost of one character to 0 | 
| Three Stars | Reduces party's MP cost to 0 | 
¤ Spheres
| Name | Description | 
| Power Sphere | Activates Strength, Defense, or HP nodes on Sphere Grid | 
| Mana Sphere | Activates Magic, Magic Defense, or MP nodes on Sphere Grid | 
| Speed Sphere | Activates Agility, Accuracy, or Evasion nodes on Sphere Grid | 
| Ability Sphere | Activates Ability nodes on Sphere Grid | 
| Fortune Sphere | Activates Luck nodes on Sphere Grid | 
| Attribute Sphere | Activates Attribute nodes used by allies on Sphere Grid | 
| Special Sphere | Activates Special nodes used by allies on Sphere Grid | 
| Skill Sphere | Activates Skill nodes used by allies on Sphere Grid | 
| Wht Magic Sphere | Activates White Magic nodes used by allies on Sphere Grid | 
| Blk Magic Sphere | Activates Black Magic nodes used by allies on Sphere Grid | 
| Master Sphere | Activates any Skill or Attribute node used by allies on Sphere Grid | 
| Lv. 1 Key Sphere | Unlocks level 1 locks on Sphere Grid | 
| Lv. 2 Key Sphere | Unlocks level 2 locks on Sphere Grid | 
| Lv. 3 Key Sphere | Unlocks level 3 locks on Sphere Grid | 
| Lv. 4 Key Sphere | Unlocks level 4 locks on Sphere Grid | 
| HP Sphere | Fills empty HP nodes on Sphere Grid | 
| MP Sphere | Fills empty MP nodes on Sphere Grid | 
| Strength Sphere | Fills empty strength nodes on Sphere Grid | 
| Defense Sphere | Fills empty Defense nodes on Sphere Grid | 
| Magic Sphere | Fills empty Magic nodes on Sphere Grid | 
| Magic Def Sphere | Fills empty Magic Defense nodes on Sphere Grid | 
| Agility Sphere | Fills empty Agility nodes on Sphere Grid | 
| Evasion Sphere | Fills empty Evasion nodes on Sphere Grid | 
| Accuracy Sphere | Fills empty Accuracy nodes on Sphere Grid | 
| Luck Sphere | Fills empty Luck nodes on Sphere Grid | 
| Clear Sphere | Clears node from Sphere Grid | 
| Return Sphere | Return to any previously active node on Sphere Grid | 
| Friend Sphere | Move to an allies location on the Sphere Grid | 
| Teleport Sphere | Move to any node activated by an ally on the Sphere Grid | 
| Warp Sphere | Move to any node on the Sphere Grid | 
¤ Misc. Items
| Name | Description | 
| Map | Displays world map | 
| Rename Card | Renames Aeon | 
¤ Key Items
| Name | Description | 
| Musk | There seems to be some use for this... | 
| Hypello Potion | There seems to be some use for this... | 
| Shining Thorn | There seems to be some use for this... | 
| Pendulum | There seems to be some use for this... | 
| Amulet | There seems to be some use for this... | 
| Designer Wallet | There seems to be some use for this... | 
| Door to Tomorrow | There seems to be some use for this... | 
| Wings to Discovery | There seems to be some use for this... | 
| Gamblers Spirit | There seems to be some use for this... | 
| Underdog's Secret | There seems to be some use for this... | 
| Winning Formula | There seems to be some use for this... | 
| Withered Bouquet | Someone put heart into making this | 
| Flint | Used to start fires | 
| Cloudy Mirror | The surface is dark and clouded | 
| Celestial Mirror | The surface is shinny and bright | 
| Summoner's Soul | Allows the aeon to learn abilities | 
| Aeon's Soul | Allows you to raise aeons' abilities | 
| Jecht's Sphere | A sphere recorded by Jecht 10 years ago | 
| Rusty Sword | An old, Rusty sword | 
| Mark of Conquest | Given to those who have surpassed mortal bounds | 
| Blossom Crown | Seems to have some connection with a hidden aeon | 
| Flower Scepter | Seems to have some connection with a hidden aeon | 
| Al Bhed Primer Vol. I | Teaches the letter "A" in Al Bhed | 
| Al Bhed Primer Vol. II | Teaches the letter "B" in Al Bhed | 
| Al Bhed Primer Vol. III | Teaches the letter "C" in Al Bhed | 
| Al Bhed Primer Vol. IV | Teaches the letter "D" in Al Bhed | 
| Al Bhed Primer Vol. V | Teaches the letter "E" in Al Bhed | 
| Al Bhed Primer Vol. VI | Teaches the letter "F" in Al Bhed | 
| Al Bhed Primer Vol. VII | Teaches the letter "G" in Al Bhed | 
| Al Bhed Primer Vol. VIII | Teaches the letter "H" in Al Bhed | 
| Al Bhed Primer Vol. IX | Teaches the letter "I" in Al Bhed | 
| Al Bhed Primer Vol. X | Teaches the letter "J" in Al Bhed | 
| Al Bhed Primer Vol. XI | Teaches the letter "K" in Al Bhed | 
| Al Bhed Primer Vol. XII | Teaches the letter "L" in Al Bhed | 
| Al Bhed Primer Vol. XIII | Teaches the letter "M" in Al Bhed | 
| Al Bhed Primer Vol. XIV | Teaches the letter "N" in Al Bhed | 
| Al Bhed Primer Vol. XV | Teaches the letter "O" in Al Bhed | 
| Al Bhed Primer Vol. XVI | Teaches the letter "P" in Al Bhed | 
| Al Bhed Primer Vol. XVII | Teaches the letter "Q" In Al Bhed | 
| Al Bhed Primer Vol. XVIII | Teaches the letter "R" in Al Bhed | 
| Al Bhed Primer Vol. XIX | Teaches the letter "S" in Al Bhed | 
| Al Bhed Primer Vol. XX | Teaches the letter "T" in Al Bhed | 
| Al Bhed Primer Vol. XXI | Teaches the letter "U" in Al Bhed | 
| Al Bhed Primer Vol. XXII | Teaches the letter "V" in Al Bhed | 
| Al Bhed Primer Vol. XXIII | Teaches the letter "W" in Al Bhed | 
| Al Bhed Primer Vol. XXIV | Teaches the letter "X" in Al Bhed | 
| Al Bhed Primer Vol. XXV | Teaches the letter "Y" in Al Bhed | 
| Al Bhed Primer Vol. XXVI | Teaches the letter "Z" in Al Bhed | 
| Sun Crest | A Celestial Token, Fashioned in the shape of the Sun | 
| Sun Sigil | A Celestial Token, Fashioned in the shape of the Sun | 
| Moon Crest | A Celestial Token, Fashioned in the shape of the Moon | 
| Moon Sigil | A Celestial Token, Fashioned in the shape of the Moon | 
| Mercury Crest | A Celestial Token, Fashioned in the shape of Mercury | 
| Mercury Sigil | A Celestial Token, Fashioned in the shape of Mercury | 
| Venus Crest | A Celestial Token, Fashioned in the shape of Venus | 
| Venus Sigil | A Celestial Token, Fashioned in the shape of Venus | 
| Mars Crest | A Celestial Token, Fashioned in the shape of Mars | 
| Mars Sigil | A Celestial Token, Fashioned in the shape of Mars | 
| Jupiter Crest | A Celestial Token, Fashioned in the shape of Jupiter | 
| Jupiter Sigil | A Celestial Token, Fashioned in the shape of Jupiter | 
| Saturn Crest | A Celestial Token, Fashioned in the shape of Saturn | 
| Saturn Sigil | A Celestial Token, Fashioned in the shape of Saturn | 

