Weapons
Like in Kingdom Hearts each character uses a unique type of weapon. Here's a list of all weapons in Kingdom Hearts II.
¤ Keyblades
In Kingdom Hearts II four characters can wield Keyblades namely Sora, Roxas, Riku and King Mickey.
| Name | STR | MAG | Ability | Location |
| Sweet Memories | 0 | 0 | Lucky Lucky | 100 Acre Woods, Spooky Cave |
| Hidden Dragon | 2 | 2 | MP Rage | Land of Dragons, defeat Shan-Yu |
| Gull Wing | 3 | 0 | Experience Boost | Hollow Bastion, Postern |
| Kingdom Key | 3 | 1 | Defender | Sora's basic weapon |
| Star Seeker | 3 | 1 | Air Combo Plus | Twilight Town, The Tower |
| Follow the Wind | 3 | 1 | Draw | Port Royal, defeat Barbossa |
| Monochrome | 3 | 2 | Item Boost | Timeless River, defeat Pete |
| Photon Debugger | 3 | 2 | Thunder Boost | Space Paranoids, defeat Hostile Program |
| Mysterious Abyss | 3 | 3 | Blizzard Boost | Atlantica, defeat Ursala |
| Oathkeeper | 3 | 3 | Form Boost | Twilight Town, Station (2nd visit) |
| Fatal Crest | 3 | 5 | Berserk Charge | Olympus Coliseum, complete the Goddess of Fate Cup |
| Hero's Crest | 4 | 0 | Air Combo Boost | Olympus Coliseum, defeat Hydra |
| Circle of Life | 4 | 1 | MP Haste | Pride Lands, Simba at Oasis |
| Wishing Lamp | 4 | 3 | Jackpot | Agrabah, defeat Jafar |
| Bond of Flame | 4 | 4 | Fire Boost | Twilight Town, Betwist and Between |
| Rumbling Rose | 5 | 0 | Finishing Plus | Beast's Castle, Beast's Room |
| Guardian Soul | 5 | 1 | Reaction Boost | Olympus Coliseum, defeat Hades |
| Sleeping Lion | 5 | 3 | Combo Plus | Hollow Bastion, Ansem's Study |
| Decisive Pumpkin | 6 | 1 | Combo Boost | Halloween Town, defeat Experiment |
| Oblivion | 6 | 2 | Drive Boost | The World That Never Was, Naught's Skyway |
| Ultima Weapon | 6 | 4 | MP Hastega | Item Synthesis (Ultimate Recipe) |
| Fenrir | 7 | 1 | Negative Combo | Radiant Garden, Showdown of Fate 2 |
| Way To The Dawn | 3 | 1 | - | Riku's weapon |
¤ Staves
These type of weapons are used by Donald. Some of them can be bought in a store.
| Name | STR | MAG | Buy | Sell | Ability | Location |
| Mage's Staff | 1 | 1 | - | - | - | Donald's basic weapon |
| Hammer Staff | 2 | 1 | 100 | 50 | - | Various Shops |
| Comet Staff | 2 | 2 | 200 | 100 | - | Various Shops |
| Victory Bell | 3 | 2 | 400 | 200 | - | Various Shops |
| Lord's Broom | 3 | 3 | 600 | 300 | - | Various Shops |
| Meteor Staff | 4 | 3 | - | - | Lucky Lucky | Port Royal, Ship Graveyard |
| Rising Dragon | 4 | 4 | - | - | Item Boost | Olympus Coliseum, complete the Cerberus Cup |
| Wisdom Wand | 4 | 5 | 2000 | 1000 | - | Various Shops |
| Shaman's Relic | 4 | 5 | - | 10 | MP Rage | Shaman item drop |
| Nobody Lance | 5 | 5 | - | 10 | Defender | Dragoon item drop |
| Save the Queen | 5 | 6 | - | 10 | Hyper Healing | Synthesis (Queen Recipe) |
| Save the Queen + | 5 | 6 | - | 10 | MP Hastega | Synthesis |
¤ Shields
These type of weapons are used by Goofy. Some of them can be bought in a store.
| Name | STR | MAG | Buy | Sell | Ability | Location |
| Knight's Shield | 1 | 0 | - | - | - | Goofy's basic weapon |
| Adamant Shield | 2 | 0 | 100 | 50 | - | Various Shops |
| Falling Star | 3 | 0 | 200 | 100 | - | Various Shops |
| Chain Gear | 3 | 0 | 400 | 200 | - | Various Shops |
| Dreamcloud | 4 | 0 | 600 | 300 | - | Various Shops |
| Ogre Shield | 5 | 0 | - | - | Defender | The Land of Dragons, Throne Room |
| Genji Shield | 6 | 0 | - | - | Lucky Lucky | Olympus Coliseum, complete the Titan Cup |
| Knight Defender | 7 | 0 | 2000 | 1000 | - | Various Shops |
| Akashic Record | 7 | 0 | - | 10 | MP Haste | Bookmaster item drop |
| Nobody Guard | 8 | 0 | - | 10 | Hyper Healing | Gambler item drop |
| Save the King | 9 | 0 | - | 10 | Item Boost | Synthesis (King Recipe) |
| Save the King + | 9 | 0 | - | 10 | MP Rage | Synthesis |

